- Enhanced cushioning effect based on the Zero Shock System
- Heel height: 5.5 cm / 2.2"
- Lace fastening; Removable insole
View in 3D
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 0 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_100/crzcqo/std/1024x1024/EC_X1533_100.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 1 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_00/crzcqo/std/1024x1024/EC_X1533_00.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 2 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_10/crzcqo/std/1024x1024/EC_X1533_10.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 3 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_30/crzcqo/std/1024x1024/EC_X1533_30.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 4 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_40/crzcqo/std/1024x1024/EC_X1533_40.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 5 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_50/crzcqo/std/1024x1024/EC_X1533_50.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 6 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_60/crzcqo/std/1024x1024/EC_X1533_60.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 7 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_90/crzcqo/std/1024x1024/EC_X1533_90.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 0 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_100/crzcqo/std/480x480/EC_X1533_100.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 1 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_00/crzcqo/std/480x480/EC_X1533_00.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 2 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_10/crzcqo/std/480x480/EC_X1533_10.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 3 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_30/crzcqo/std/480x480/EC_X1533_30.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 4 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_40/crzcqo/std/480x480/EC_X1533_40.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 5 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_50/crzcqo/std/480x480/EC_X1533_50.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 6 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_60/crzcqo/std/480x480/EC_X1533_60.jpg)
![Wedge Sneakers SPHERICA EC13 WOMAN Light Sand - image number 7 | GEOX](https://geox-cdn.thron.com/delivery/public/thumbnail/geox/EC_D45WAA05422C5322_90/crzcqo/std/480x480/EC_X1533_90.jpg)
Cancel
Description
Low-cut sneaker for women set on a comfortable wedge with a design that delivers outstanding levels of cushioning and breathability. This refined light-beige version has been made from a mixture of a leather-effect material and suede. Sporty yet feminine at the same time, Spherica™ EC13 will elevate everyday casual styling while keeping you constantly light on your feet.
Item code: D45WAA05422C5322
Best for
Materials
Upper: 38% Synthetic-32% Leather-30% Textile
Lining: 75% Textile-25% Synthetic
Outsole: 100% Rubber
Insole: 100% Textile
Technologies
Spherica™